HOLYHELD CARD One card for all crypto
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | €29 |
| CASHBACK | 0.5% |
| NEED KYC | YES |
| FX FEE | 2.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | €1,000 |
| DAILY LIMIT | €10,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | €99 |
| CASHBACK | 0.5% |
| NEED KYC | YES |
| FX FEE | 2.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | €1,000 |
| DAILY LIMIT | €10,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | €199 |
| CASHBACK | 1% |
| NEED KYC | YES |
| FX FEE | 2.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | €1,000 |
| DAILY LIMIT | €10,000 |

| FEATURE | CLASSIC | LIMITED EDITION | METAL |
|---|---|---|---|
| W BONUS | NONE | NONE | NONE |
| REGISTER FEE | €29 | €99 | €199 |
| CASHBACK | 0.5% | 0.5% | 1% |
| NEED KYC | YES | YES | YES |
| FX FEE | 2.5% | 2.5% | 2.5% |
| APR / YIELD | NO | NO | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |||
| BLOCKCHAIN | |||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
True self-custody spending
No top-ups required
Personal IBAN
Up to 1% USDC Cashback
Zero Gas Fees For Top-ups
Virtual + physical card
Apple Pay + Google Pay
Wide crypto support
Subscription-based tiers
Privacy-focused
CONS
Subscription costs
Only Available in EEA Countries
FX Fee of 2.5% + €1 / international TX
KYC Required
No major cashback program
GENERAL Questions.
Card availability?
HOW CAN I Bank transfer?
HOW CAN YOU Receiving a payment?
Go to Holyheld Web or mobile app
Click on your Holyheld Card to open card menu
Click on “Account Details”
Confirm the security with the passcode, or biometrics
Copy your IBAN, bank code, and beneficiary bank information by clicking on them