Robinhood Gold Card the only credit card you’ll need
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| CASHBACK | 3% |
| REGISTER FEE | $5 / MONTH |
| NEED KYC | YES |
| FX FEE | 0% |
| APR | YES |
| CARD TYPE | CREDIT CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| APPLE PAY | YES |
| IBAN/SWIFT | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| CASHBACK | 1% |
| REGISTER FEE | $695 / Year |
| NEED KYC | YES |
| FX FEE | 0% |
| APR | YES |
| CARD TYPE | CREDIT CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| APPLE PAY | YES |
| IBAN/SWIFT | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | GOLD | PLATINUM |
|---|---|---|
| W BONUS | NONE | NONE |
| CASHBACK | 3% | 1% |
| REGISTER FEE | $5 / MONTH | $695 / Year |
| NEED KYC | YES | YES |
| FX FEE | 0% | 0% |
| APR | YES | YES |
| CARD TYPE | CREDIT CARD | CREDIT CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Multi-Currency Support
5% Cashback on dinning / Platinum
No FX Fee
Family & Authorized User Controls
Virtual & Disposable Card Features
Credit Card / Platinum
Over $3,000 yearly benefits / Platinum
Platinum: up to 5× higher limits vs Gold.
CONS
Gold Tier Requires Robinhood Membership
Potential High Interest if Carrying Balance
Available in USA
Custodial
Platinum cost $695
GENERAL Questions
Where can I find my current credit limit in the app?
Why is my credit limit lower than my other credit cards?
However, your credit limit will be reviewed automatically over time and you may receive an increase in the future.
How can I request a credit limit increase?
The way our credit limit increase process works is that your account is reviewed automatically every few months. If you’re eligible for a credit limit increase, you’ll be notified! There’s no hard credit pull completed when your account is reviewed.