WAYEX CARD Spend. Anywhere
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $14.99 |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $1,000 |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | VIRTUAL | PHYSICAL |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | FREE | $14.99 |
| CASHBACK | 0% | 0% |
| NEED KYC | YES | YES |
| FX FEE | 1.5% | 1.5% |
| APR / YIELD | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
NO ANNUAL FEE
SUPPORT MULTIPPLE BLOCKCHAIN/Token
Daily Limit: AUD 10,000/TX
multi regions support
Virtual card is free
Provides USD & EUR bank accounts
CONS
custodial
not available in EU
NO IBAN/Swift support
0.1% fee on USDT deposits
No cashback or rewards program