UPHOLD CARD most flexible crypto enabled card
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | UP TO $120 |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | £10,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $99.99/YEAR |
| CASHBACK | UP TO $300 |
| NEED KYC | YES |
| FX FEE | 0% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | £10,000 |

| FEATURE | ESSENTIAL | ELITE |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | FREE | $99.99/YEAR |
| CASHBACK | UP TO $120 | UP TO $300 |
| NEED KYC | YES | YES |
| FX FEE | 1.5% | 0% |
| APR / YIELD | NO | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Virtual Card is FREE
No FX Fees on Elite Tier
Spend Crypto Directly From Your Uphold Wallet
Instant Spending Notifications
FCA Regulated (UK), FDIC Insured (US)
Supports 300+ crypto assets & 15 Fiat Currencies
No Annual Fees on Essential
CONS
Physical card costs £9.95
ATM Fees Apply (£2.50-£3.50)
Limited daily spend / £10,000 GBP
No IBAN/SWIFT Support
£100/Month Cashback Cap