ZEBEC card Spend Your Crypto. Anytime
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | $10,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | $10,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $1 |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | SILVER | CARBON | BLACK |
|---|---|---|---|
| W BONUS | NONE | NONE | NONE |
| REGISTER FEE | FREE | FREE | $1 |
| CASHBACK | 0% | 0% | 0% |
| NEED KYC | YES | YES | YES |
| FX FEE | NOT DISCLOSED | NOT DISCLOSED | NOT DISCLOSED |
| APR / YIELD | NO | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL CARD | VIRTUAL CARD |
| CARD NETWORK | |||
| BLOCKCHAIN | |||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Zero-fee Silver and Carbon tiers
Non-custodial
Multi-currency support
Carbon supports reloading and recurring payments
ZBCN staking for extra rewards
Telegram bot convenience
CONS
Virtual only
No cashback or spending rewards
Silver is single-use only
FX fees not disclosed
Carbon fee-free status "subject to change"
Black card currently offline
No IBAN/bank transfer support
No ATM access
Variable FX Structure
Black Card costs $1 to activate, $1 monthly, ~2% per top-up, and $0.30 per TX
GENERAL Questions.
In which countries ss the Zebec Carbon Card accepted?
What are the fees to order and use the Carbon?
How does Collateral and Borrowing work?
Different assets may have different LTV values
The system ensures you maintain a healthy collateral ratio
If collateral values drop significantly, you may need to add more funds or repay some debt
Supported Tokens and their LTV (Loan-to-value)
The following tokens are available for deposits and collateral:
Core Assets:
wETH (Wrapped Ethereum) - 55% LTV
wHYPE (Wrapped Hype) - 45% LTV
USDC (USD Coin) - 90% LTV
UST (Tether USDt) - 90% LTV
SCR (Scroll) - 20% LTV