VEIL CARD The Future of Banking, Redefined
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | UP TO 6% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $0 |
| DAILY LIMIT | UNLIMITED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $600 |
| CASHBACK | 5% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | UNLIMITED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $1,500 |
| CASHBACK | 5% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | UNLIMITED |

| FEATURE | NOMAD | BLACK OFFSHORE | CORPORATE |
|---|---|---|---|
| W BONUS | NONE | NONE | NONE |
| REGISTER FEE | FREE | $600 | $1,500 |
| CASHBACK | UP TO 6% | 5% | 5% |
| NEED KYC | YES | YES | YES |
| FX FEE | NOT DISCLOSED | NOT DISCLOSED | NOT DISCLOSED |
| APR / YIELD | YES | YES | YES |
| CARD TYPE | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |||
| BLOCKCHAIN | |||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Up to 5% CashBack
Up To $100,000 Tap Limits
No Daily Spending Limits
Airport Lounge Access
Offshore Bank Accounts
In App Privacy Swaps + Bridges
Earn APY On Your Idle Crypto
SUPPORTED ACROSS SEVERAL BLOCKCHAINS
CONS
Expensive fee/Higher Tiers
RECURRING MONTHLY OR YEARLY FEE
ADVANCED FEATURES RESERVED FOR HIGHER TIERS