PENGU CARD Pengu enters the consumer finance
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | 1.5% |
| NEED KYC | YES |
| FX FEE | UP TO 1.75% |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $750 |
| DAILY LIMIT | UNLIMITED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $1,000/YEAR |
| CASHBACK | 2% |
| NEED KYC | YES |
| FX FEE | UP TO 1.75% |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $750 |
| DAILY LIMIT | UNLIMITED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $10,000/YEAR |
| CASHBACK | 3% |
| NEED KYC | YES |
| FX FEE | UP TO 1.75% |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $750 |
| DAILY LIMIT | UNLIMITED |

| FEATURE | STANDARD | PREMIUM | LUX |
|---|---|---|---|
| W BONUS | NONE | NONE | NONE |
| REGISTER FEE | FREE | $1,000/YEAR | $10,000/YEAR |
| CASHBACK | 1.5% | 2% | 3% |
| NEED KYC | YES | YES | YES |
| FX FEE | UP TO 1.75% | UP TO 1.75% | UP TO 1.75% |
| APR / YIELD | YES | YES | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |||
| BLOCKCHAIN | |||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Cashback:1.5%/up to $2K/mo • 2%/up to $10K/mo • 3%/up to $50K/mo
SUPPORT MULTIPLE BLOCKCHAIN/Token
Multiple Card Tiers
Deposit cash, USDC/USDT, or crypto
You can also earn yield on deposits
Available in 170+ countries
Premium tier benefits: Visa Infinite, KAST Points on paid tiers
CONS
Custodial (funds held by provider)
FX fee applies: 0.5%-1.75% on non-USD transactions
A verified KAST account is required
GENERAL Questions.
What is Pengu Card?
Deposit cash, USDC/USDT, or crypto and spend at 150M+ merchants and ATMs worldwide, anywhere Visa is accepted.
You can also earn yield on deposits and send money globally via KAST.
Is Pengu Card available in my country?
What rewards do I get with Pengu Card?
Standard Pengu Card: 6% cashback
Premium Pengu Card: 8% cashback
Luxe Pengu Card: 12% cashback
Do I need a KAST account?
Is Pengu Card virtual or physical?
A physical card is coming later. Waitlist members will get early updates.