MOTO CARD Buy Now, Pay Later
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | 0/$100K DEPOSITED |
| CASHBACK | UP TO 5% |
| NEED KYC | YES |
| FX FEE | 0% |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL, PHYSICAL AND CREDIT |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | SOON |
| DAILY LIMIT | MAX |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $100K/$499K DEPOSITED |
| CASHBACK | UP TO 5% |
| NEED KYC | YES |
| FX FEE | 0% |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL, PHYSICAL AND CREDIT |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | SOON |
| DAILY LIMIT | MAX |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $500K DEPOSITED |
| CASHBACK | UP TO 5% |
| NEED KYC | YES |
| FX FEE | 0% |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL, PHYSICAL AND CREDIT |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | SOON |
| DAILY LIMIT | MAX |

| FEATURE | TIER 1 | TIER 2 | TIER 3 |
|---|---|---|---|
| W BONUS | NONE | NONE | NONE |
| REGISTER FEE | 0/$100K DEPOSITED | $100K/$499K DEPOSITED | $500K DEPOSITED |
| CASHBACK | UP TO 5% | UP TO 5% | UP TO 5% |
| NEED KYC | YES | YES | YES |
| FX FEE | 0% | 0% | 0% |
| APR / YIELD | YES | YES | YES |
| CARD TYPE | VIRTUAL, PHYSICAL AND CREDIT | VIRTUAL, PHYSICAL AND CREDIT | VIRTUAL, PHYSICAL AND CREDIT |
| CARD NETWORK | |||
| BLOCKCHAIN | |||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
UP TO 5% CASHBACK
UP TO 5% Interest on Deposits
Globally available
Exclusive Perks For Tier 3
NO FX FEES
Access Visa Concierge, Lounges and Discounts
NON CUSTODIAL WALLET
CREDIT CARD
CONS
NO PHYSICAL CARD ATM
WAITLIST / INVITE ONLY
Tier 2 or 3 required + $100K deposit
ONLY SUPPORT SOLANA