DTCPAY CARD One Card. Infinite Possibilities
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | UP TO 1.6% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | $10,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | UP TO 1.6% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | $100,000 |

| FEATURE | INDIVIDUAL | CORPORATE |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | FREE | FREE |
| CASHBACK | 0% | 0% |
| NEED KYC | YES | YES |
| FX FEE | UP TO 1.6% | UP TO 1.6% |
| APR / YIELD | NO | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
No Issuance or Annual Fees
0% Domestic FX Fees
Auto-Debit Crypto Engine
MAS Regulated: Backed by a prestigious MPI
Instant Virtual Access
CONS
KYB FOR CORPORATE Tier
Singapore: $19K daily cap, $99K yearly spend
1.6% International FX Surcharge
Fixed ATM Costs: $1.50 USD
No Cash Back Rewards
Pricey Fiat Bank Off-Ramp ($5 SGD local / $25 USD via INTL SWIFT)