LASO CARD Spend your crypto anywhere
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | 0% |
| NEED KYC | NO |
| FX FEE | 0% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | 0$ |
| DAILY LIMIT | $1,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | 3.8% |
| CASHBACK | 0% |
| NEED KYC | NO |
| FX FEE | UP TO 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | 0$ |
| DAILY LIMIT | $1,000 |

| FEATURE | USA CARD | INTERNATIONAL CARD |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | FREE | 3.8% |
| CASHBACK | 0% | 0% |
| NEED KYC | NO | NO |
| FX FEE | 0% | UP TO 2% |
| APR / YIELD | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
No KYC required
Instant card issuance
Non-custodial
0% fees on US cards
Multi-chain support
FinCEN registered compliant
Push to US debit card
CONS
Non-reloadable cards
International card: 3.8% fee + ~2% FX
$4,000/month limit on Int card
No physical cards
No ATM withdrawals
No cashback or rewards
Venmo/PayPal funding has 4.9% fee