UPAY Card Using Digital Assets Like Cash
CARD FEATURE OVERVIEW.
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $10 |
| CASHBACK | UP TO 3% |
| NEED KYC | YES |
| FX FEE | UP TO 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $100 |
| CASHBACK | UP TO 3% |
| NEED KYC | YES |
| FX FEE | UP TO 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $2,000 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $10 |
| CASHBACK | UP TO 3% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $100 |
| CASHBACK | UP TO 3% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $100 |
| CASHBACK | UP TO 3% |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
Premier and Platinum cards have different official restricted-country lists.
Premier Physical charges a flat 1% ATM withdrawal fee.
THE REAL STORY ON THIS CARD.
- Both virtual and physical cards across two tiers
- 150+ countries coverage
- Up to 3% cashback
- No annual fees
- Apple Pay and Google Pay supported
- 100+ cryptocurrencies supported
- Dubai-licensed and Hong Kong MSO-licensed
- Physical card supports ATM withdrawals
- Custodial wallet
- IBAN/SWIFT status unknown
- Daily spending limits not published
- Virtual cards have no ATM support
- Premier tier blacklisted in many major markets
- APR/yield not disclosed
GENERAL QUESTIONS.
The UPay Card is a crypto‑enabled payment card that lets you spend your digital assets like Bitcoin, Ethereum, or USDT at merchants, online or offline, by converting crypto to traditional currency at the point of sale. You top up your UPay Wallet with crypto and use the card for everyday spending just like a normal debit/credit card.
To get a UPay Card, you first create an account on UPay, complete identity verification (KYC), then apply for a virtual or physical card through the app/website. After approval and funding your wallet with crypto, you can start using the card.
The UPay Card is designed to be accepted worldwide wherever major card networks are supported — online stores, physical merchants, and ATM cash withdrawals (for physical cards). It uses established payment rails so you can shop or withdraw cash across regions.
If you run into issues such as deposit delays, transaction failures, or KYC verification problems, UPay’s official Help Center has a dedicated FAQ section that covers wallet deposits, card setup, troubleshooting payments, and verification guidance.
HAPPY WITH WHAT YOU SEE?
Some links on TODEY may be affiliate or referral links. There is no extra cost to you, and in some cases our partners may offer additional rewards or perks.
MORE CRYPTO CARDS.
TUYO CARD
BITGET WALLET CARD
MORSE CARD
AVICI CARD

| FEATURE | PREMIER VIRTUAL | PREMIER PHYSICAL | PLATINUM VIRTUAL | PLATINUM PHYSICAL |
|---|---|---|---|---|
| W BONUS | NONE | NONE | NONE | NONE |
| REG FEE / REQ | $10 | $100 | $10 | $100 |
| CASHBACK | UP TO 3% | UP TO 3% | UP TO 3% | UP TO 3% |
| NEED KYC | YES | YES | YES | YES |
| FX FEE | UP TO 2% | UP TO 2% | NOT DISCLOSED | NOT DISCLOSED |
| APR / YIELD | NO | NO | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||||
| BLOCKCHAIN | ||||
| REGION |