UPAY Card Using Digital Assets Like Cash
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $10 |
| CASHBACK | UP TO 3% |
| NEED KYC | YES |
| FX FEE | UP TO 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | NOT DISCLOSED |
| CASHBACK | UP TO 3% |
| NEED KYC | YES |
| FX FEE | UP TO 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $2,000 |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | PREMIER VIRTUAL | PREMIER PHYSICAL |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | $10 | NOT DISCLOSED |
| CASHBACK | UP TO 3% | UP TO 3% |
| NEED KYC | YES | YES |
| FX FEE | UP TO 2% | UP TO 2% |
| APR / YIELD | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Up to 3% cashback
Multi-blockchain support
150+ countries coverage
Multi-asset support
Virtual + physical card
Apple Pay & Google Pay
Quick card issuance after account setup
Dubai-licensed and Hong Kong MSO-licensed
CONS
Up to 2% Fx Fee / non-usd
Custodial system
Daily spending limits not published
Charge TX FEE