DICARD Card Your Crypto, As Easy As Cash
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $5 |
| CASHBACK | 1% POINTS |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | $20,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $5 |
| CASHBACK | 1% POINTS |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | $50,000 |

| FEATURE | LITE | PREMIER |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | $5 | $5 |
| CASHBACK | 1% POINTS | 1% POINTS |
| NEED KYC | YES | YES |
| FX FEE | 1.5% | 1.5% |
| APR / YIELD | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
1% Points Cashback
Available Globally
Multi-blockchain support
High Daily Spending Limit
No annual fee
Instant virtual card issuance
CONS
There Are No Free Tiers
Custodial
No IBAN Is Provided
1.5% Fx Fee
No physical Card
Deposit Fee: 1.3%