TXBFI Card One Tap. Global Access
CARD FEATURE OVERVIEW.
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $25 |
| CASHBACK | 0.05% |
| NEED KYC | YES |
| FX FEE | 0.6% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $0 |
| DAILY LIMIT | $15,000 |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $300 |
| CASHBACK | 0,1% |
| NEED KYC | YES |
| FX FEE | 0,6% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $1,000 |
| DAILY LIMIT | $15,000 |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $1,000 |
| CASHBACK | 0,2% |
| NEED KYC | YES |
| FX FEE | 0,6% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $1,500 |
| DAILY LIMIT | $40,000 |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | $10,000 |
| CASHBACK | 0,4% |
| NEED KYC | YES |
| FX FEE | 0,6% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $3,000 |
| DAILY LIMIT | $100,000 |
- Cashback timing is contradictory across official pages: FAQ says BTC credited "within 24 hours" while the Rewards page says "processed on 1st, deposited on 4th of each month." You may wait up to 30 days.
ATM fee model is unclear: the fee table says "from 2%" but the FAQ quotes flat rates ($2.50 domestic, $3.50 international).
Every card top-up carries a deposit fee: Virtual 2.6%, Plastic 2.6%, Metal 2.4%, Gold 1.8%.
Single-tap spend limits are tier-gated: Virtual/Plastic $15,000, Metal $40,000, Gold $100,000.
THE REAL STORY ON THIS CARD.
- No monthly or annual subscription fees
- Uncapped BTC cashback on every transaction
- One-time lifetime pricing
- Multi-blockchain support
- ATM access on Physical tiers
- Upgrade option available
- Cross-chain swaps with no gas fees
- Licensed VASP under EU/Czech regulation
- Virtual tier has no ATM access
- Physical cards only support Google Pay (no Apple Pay)
- High deposit fee (1.8%-2.6%)
- All tiers require paid registration
GENERAL QUESTIONS.
You can deposit crypto like BTC, ETH, SOL, SUI, XRP, USDC (and more) into your TXBFI account and top up your card directly.
For the most accurate and up-to-date fees, please visit our Fees page in the dashboard or menu.
Fees vary depending on card type (Virtual, Plastic, Metal, Gold) and the currency of the transaction.
https://thexbank.io/fees
Physical and virtual cards generally have high or no loading limits.
Some specific card types (like reloadable gift models) may have monthly load caps (e.g. 7,500 USDT/month).
Yes. In addition to virtual cards, we now offer Plastic, Metal, and Gold physical cards.
Physical cards support ATM cash withdrawals worldwide, while virtual cards are for online and in-app use only.
HAPPY WITH WHAT YOU SEE?
Some links on TODEY may be affiliate or referral links. There is no extra cost to you, and in some cases our partners may offer additional rewards or perks.
MORE CRYPTO CARDS.
WAVECARD
MOTO CARD
BYBIT CARD
FIZEN CARD

| FEATURE | VIRTUAL | PLASTIC | METAL | GOLD |
|---|---|---|---|---|
| W BONUS | NONE | NONE | NONE | NONE |
| REG FEE / REQ | $25 | $300 | $1,000 | $10,000 |
| CASHBACK | 0.05% | 0,1% | 0,2% | 0,4% |
| NEED KYC | YES | YES | YES | YES |
| FX FEE | 0.6% | 0,6% | 0,6% | 0,6% |
| APR / YIELD | NO | NO | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||||
| BLOCKCHAIN | ||||
| REGION |