SLASH CARD A higher standard in business
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| CASHBACK | 1.5% |
| REGISTER FEE | FREE |
| NEED KYC | YES |
| FX FEE | 1% |
| APR | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| APPLE PAY | YES |
| IBAN/SWIFT | YES |
| ATM LIMIT | $500 |
| DAILY LIMIT | $2,500 |
| W BONUS | NONE |
|---|---|
| CASHBACK | 2% |
| REGISTER FEE | $25/MONTH |
| NEED KYC | YES |
| FX FEE | 1% |
| APR | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| APPLE PAY | YES |
| IBAN/SWIFT | YES |
| ATM LIMIT | $500 |
| DAILY LIMIT | $2,500 |

| FEATURE | FREE | PRO |
|---|---|---|
| W BONUS | NONE | NONE |
| CASHBACK | 1.5% | 2% |
| REGISTER FEE | FREE | $25/MONTH |
| NEED KYC | YES | YES |
| FX FEE | 1% | 1% |
| APR | YES | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Self-custody
Free registration / free tier
IBAN available
up to 2% cashback
protected by authenticator app MFA
Multi step payment approvals
multi blockchain support
Unlimited virtual cards
multi region support
CONS
pro tiers has monthly fee
NEED KYC
ATM and Spending Limits Exist
IBAN Does Not Directly Fund Card (Fund to acc)