COINBASE CARD Use crypto for everyday
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| CASHBACK | NOT DISCLOSED |
| REGISTER FEE | FREE |
| NEED KYC | YES |
| FX FEE | 0% |
| APR | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| APPLE PAY | YES |
| IBAN/SWIFT | NO |
| ATM LIMIT | $1,000 |
| DAILY LIMIT | $5,000 |
| W BONUS | NONE |
|---|---|
| CASHBACK | UP TO 4% |
| REGISTER FEE | $49.99/year |
| NEED KYC | YES |
| FX FEE | 0% |
| APR | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| APPLE PAY | YES |
| IBAN/SWIFT | NO |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | STANDARD | COINBASE ONE |
|---|---|---|
| W BONUS | NONE | NONE |
| CASHBACK | NOT DISCLOSED | UP TO 4% |
| REGISTER FEE | FREE | $49.99/year |
| NEED KYC | YES | YES |
| FX FEE | 0% | 0% |
| APR | NO | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
FREE AND PAID TIERS
4% CASHBACK IN BTC / COINBASE 1 CARD
SUPPORT MULTIPPLE BLOCKCHAIN/Token
OFFER DEBIT AND CREDIT CARD
%0 FX free
HIGH APR FOR COINBASE 1 HOLDERS
AMERICAN EXPRESS CREDIT CARD
CONS
CUSTODIAL
YEARLY FEE / COINBASE 1 CARD
DAILY SPEND LIMIT
ATM withdrawal limits
NOT AVAIABLE GLOBALY
GENERAL Questions.
Do I need to be a Coinbase One member to get the card?
How do the bitcoin back rewards rates work?
Will my crypto assets be lent out or rehypothecated to fund Coinbase One Card rewards?
https://support.metamask.io/manage-crypto/metamask-card/limits-and-fees/