ORBITX CARD Spend Crypto Like Cash
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $12/YEAR |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $500 |
| DAILY LIMIT | $50,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $30/YEAR |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | 1% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $1,000 |
| DAILY LIMIT | UNLIMITED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $2/MONTH/EMPLOYEE |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $500 |
| DAILY LIMIT | $50,000 |

| FEATURE | NEO | LUX | CORPORATE |
|---|---|---|---|
| W BONUS | NONE | NONE | NONE |
| REGISTER FEE | $12/YEAR | $30/YEAR | $2/MONTH/EMPLOYEE |
| CASHBACK | 0% | 0% | 0% |
| NEED KYC | YES | YES | YES |
| FX FEE | 2% | 1% | 2% |
| APR / YIELD | NO | NO | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |||
| BLOCKCHAIN | |||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Non-custodial
No minimum deposit/collateral requirement
Premium Signature-tier benefits on Lux tier
Multi-currency IBAN
No deposit fees
Corporate cards available
CONS
Paid membership required
NEED KYC
Plastic Card: 100$ / Metal Card: $350
Foreign transaction fee: 1-2%
Limited crypto support (USDT, USDC only)
GENERAL Questions.
What card tiers does OrbitX Pay offer?
• Neo – Basic Visa Platinum card.
• Lux – Premium Visa Signature® card.
Each card comes with virtual and physical versions (Neo: plastic, Lux: metal).
What are the fees for OrbitX Pay cards?
• Lux: $30/year membership; Forex fee 1%; ATM withdrawal $1,000/day.
• Optional card issuance fees may apply (plastic vs metal).