ONEBANKING CARD BECOME PART OF THE NEW ERA OF BANKING
CARD FEATURE OVERVIEW.
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | €15 |
| CASHBACK | YES |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | €9.90/MONTH |
| CASHBACK | YES |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | €19.90/MONTH |
| CASHBACK | YES |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | €35+€9.90/MONTH |
| CASHBACK | YES |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | €19.90/MONTH |
| CASHBACK | YES |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REG FEE / REQ | €39.90/MONTH |
| CASHBACK | YES |
| NEED KYC | YES |
| FX FEE | NOT DISCLOSED |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |
- Free plan transaction fees starting at 1.5%
- Free plan has no SEPA Instant. The homepage says "IBAN with SEPA Instant" in general copy, but the plan features only list Free SEPA Instant on Premium/Business tiers and above.
- Rewards collected on Free/Business Growth cannot be cashed out. You need a paid tier to access your own rewards.
- AI features: the app's core differentiator are locked behind paid tiers. Free users get a stripped-down experience.
- The €15 account opening fee on the "free" plan is mandatory and non-refundable. you pay before accessing anything.
THE REAL STORY ON THIS CARD.
- European IBAN account included
- SEPA Instant transfers
- Free plan available
- Crypto and fiat in one app
- Human support promised
- GDPR privacy commitment
- For Growth, Business, Business+: Accounting Inclusive
- FREE & Growth: Collecting Rewards (no cashout) - PREMIUM & Business : Reward Multiplier x2 / Cashing out Rewards - PREMIUM+ & Business + : Reward Multiplier x4 / Cashing out Rewards
- Still on waitlist
- Free plan has account opening fee
- Business Growth plan has account opening fee
- Fees not fully published yet
- No published ATM fee schedule
- Relies on third-party payment provider
- FOR FREE TIER: Fees starting at 1.5%
- Crypto Exchange Fees > Free: from 0.9% Pro: from 0.5% Pro+: from 0.1%
GENERAL QUESTIONS.
Soon. We know that's not the answer you want - trust us, we're refreshing our inbox too. But we won't launch until everything is bulletproof. Join the waitlist and you'll be the first to know.
There's a small one-time fee to open your account. After that, the free plan is yours for life full access to core features, no monthly costs, no hidden charges. Want more power? Premium unlocks the full Al, lower fees, and reward multipliers.
We keep it simple. No monthly fees on the free plan. No hidden charges. Ever. Transactions and premium features have transparent fees — you always see exactly what you pay before you confirm. No surprises.
That's a promise.
It learns who you are — your habits, your goals, your stress points. Then it acts on your behalf. Saves money. Spots problems. Handles the boring stuff. But here's the rule: it never moves your money without asking first. Ever.
HAPPY WITH WHAT YOU SEE?
Some links on TODEY may be affiliate or referral links. There is no extra cost to you, and in some cases our partners may offer additional rewards or perks.
MORE CRYPTO CARDS.
WAVECARD
KAST CARD
TRIA CARD
ARQ CARD

| FEATURE | FREE | PREMIUM | PREMIUM+ | GROWTH |
|---|---|---|---|---|
| W BONUS | NONE | NONE | NONE | NONE |
| REG FEE / REQ | €15 | €9.90/MONTH | €19.90/MONTH | €35+€9.90/MONTH |
| CASHBACK | YES | YES | YES | YES |
| NEED KYC | YES | YES | YES | YES |
| FX FEE | NOT DISCLOSED | NOT DISCLOSED | NOT DISCLOSED | NOT DISCLOSED |
| APR / YIELD | NO | NO | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL CARD |
| CARD NETWORK | ||||
| BLOCKCHAIN | ||||
| REGION |