KARTA CARD A card inside your Telegram
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $5 |
| CASHBACK | YES |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $99/199 |
| CASHBACK | YES |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | NON CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $250 |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | VIRTUAL SIGNATURE | PHYSICAL SIGNATURE |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | $5 | $99/199 |
| CASHBACK | YES | YES |
| NEED KYC | YES | YES |
| FX FEE | 1.5% | 1.5% |
| APR / YIELD | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Self-custody wallet
Supports both crypto and fiat rails
Globally Available
ATM cash access
Free crypto top-ups and virtual accounts
Invite friends and earn rewards. Get cashback from their spending
CONS
Not FDIC insured
ATM Withdrawal 1.5% + 1 USDT
Virtual and physical card issuance fee
Bank withdrawals not available yet
Card payment fee: 1.5%
GENERAL Questions.
What is Karta?
Are there any fees for registration or getting the card?
Are There Any Fees for Using Karta Personal?
How can I fund my account?
Bank transfer: ACH/Wire (US bank accounts, available now); SEPA (EU bank accounts, coming soon).