ARQ CARD Modern finance for the global era
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | FREE |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | 0% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $6.99/MONTH |
| CASHBACK | UP TO 1% |
| NEED KYC | YES |
| FX FEE | 0% |
| APR / YIELD | YES |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $500 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $199.99/YEAR |
| CASHBACK | UP TO 2% |
| NEED KYC | YES |
| FX FEE | 0% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | YES |
| ATM LIMIT | $700 |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | STANDARD | PREMIUM | PRESTIGE |
|---|---|---|---|
| W BONUS | NONE | NONE | NONE |
| REGISTER FEE | FREE | $6.99/MONTH | $199.99/YEAR |
| CASHBACK | 0% | UP TO 1% | UP TO 2% |
| NEED KYC | YES | YES | YES |
| FX FEE | 0% | 0% | 0% |
| APR / YIELD | NO | YES | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |||
| BLOCKCHAIN | |||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
No Hidden Fees For Card Usage or Maintenance
Free Virtual Card
IBAN and US Account Details Available
USDc Stablecoin Provides Crypto-backed Stability
Up To 1% Cashback / Premium
CONS
Custodial wallet
Limited to 4 countries only (LATAM focus)
No cashback on Standard tier
1% ATM withdrawal fee for Standard users
Physical card / $4.99 shipping