SOLCARD The card for all your Web3 needs
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $10 |
| CASHBACK | 0% |
| NEED KYC | NO |
| FX FEE | 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | NO |
| BANK TRANSFER | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | $5,000 |
| W BONUS | NONE |
|---|---|
| REGISTER FEE | $10 |
| CASHBACK | 0% |
| NEED KYC | YES |
| FX FEE | 2% |
| APR / YIELD | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| MOBILE PAY | YES |
| BANK TRANSFER | NO |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | UNLIMITED |

| FEATURE | VIRTUAL | PLATINUM |
|---|---|---|
| W BONUS | NONE | NONE |
| REGISTER FEE | $10 | $10 |
| CASHBACK | 0% | 0% |
| NEED KYC | NO | YES |
| FX FEE | 2% | 2% |
| APR / YIELD | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
No KYC option
Available Globally
Multi-chain support
Fast card issuance
Platinum has No Monthly Limit
Platinum offers 0% Top-Up Fees
CONS
CUSTODIAL
HAS REG FEE
No Cashback program
No IBAN/SWIFT support
High fees — $0.30 per transaction, 2% FX fee
Virtual-only — No physical card
High fees — $0.30 per TX, 2% FX fee
GENERAL Questions
What are the SolCard fees?
- Top-up fee - 5%
- Non-USD purchase fee - 2%