UPAY Card Using Digital Assets Like Cash
Card Feature Overview.
| W BONUS | NONE |
|---|---|
| CASHBACK | 0% |
| REGISTER FEE | $32 |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR | NO |
| CARD TYPE | VIRTUAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| APPLE PAY | YES |
| IBAN/SWIFT | NO |
| ATM LIMIT | $0 |
| DAILY LIMIT | NOT DISCLOSED |
| W BONUS | NONE |
|---|---|
| CASHBACK | 0% |
| REGISTER FEE | $98 |
| NEED KYC | YES |
| FX FEE | 1.5% |
| APR | NO |
| CARD TYPE | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | |
| BLOCKCHAIN | |
| REGION | |
| WALLET TYPE | CUSTODIAL |
| APPLE PAY | YES |
| IBAN/SWIFT | NO |
| ATM LIMIT | NOT DISCLOSED |
| DAILY LIMIT | NOT DISCLOSED |

| FEATURE | PREMIER VIRTUAL | PREMIER PHYSICAL |
|---|---|---|
| W BONUS | NONE | NONE |
| CASHBACK | 0% | 0% |
| REGISTER FEE | $32 | $98 |
| NEED KYC | YES | YES |
| FX FEE | 1.5% | 1.5% |
| APR | NO | NO |
| CARD TYPE | VIRTUAL CARD | VIRTUAL AND PHYSICAL CARD |
| CARD NETWORK | ||
| BLOCKCHAIN | ||
| REGION |
REPORT ERROR
The Real Story on This Card.
PROS
Multi-blockchain support
Operates In Multiple Regions
Instant Transaction
Pay Directly With Crypto, No Conversion
Credit-Mode
CONS
No Free Card
1.5% Fx Fee
Custodial Wallet
Cashback Currently Unavailable
Does Not Offer IBAN
ATM/daily limits not provided